12 March, 2010 Register  
Login
Blue Square South final table 2008/09 Minimize

Blue Square South
  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 AFC Wimbledon 42 17 2 2 49 14 9 8 4 37 22 50 88
2 Hampton & Richmond Borough 42 13 5 3 38 16 12 5 4 36 21 37 85
3 Eastleigh 42 15 4 2 37 18 10 4 7 32 31 20 83
4 Hayes & Yeading United 42 14 3 4 39 19 10 6 5 35 24 31 81
5 Chelmsford City 42 12 6 3 42 24 11 2 8 30 28 20 77
6 Maidenhead United 42 11 3 7 28 23 10 5 6 29 23 11 71
7 Welling United 42 9 6 6 32 25 10 5 6 29 19 17 68
8 Bath City 42 11 4 6 28 24 9 4 8 28 21 11 68
9 Bishop's Stortford 42 9 4 8 28 28 8 4 9 32 32 0 59
10 Newport County 42 10 3 8 31 29 6 8 7 19 22 -1 59
11 Team Bath 42 9 1 11 30 29 7 6 8 32 35 -2 55
12 St. Albans City 42 8 6 7 35 26 6 6 9 21 24 6 54
13 Bromley 42 9 5 7 36 30 6 4 11 24 34 -4 54
14 Braintree Town 42 7 5 9 23 24 7 5 9 34 30 3 52
15 Havant & Waterlooville 42 6 10 5 34 28 5 5 11 25 30 1 48
16 Worcester City 42 4 8 9 18 25 8 3 10 20 28 -15 47
17 Weston-super-Mare 42 5 7 9 24 34 7 4 10 19 34 -25 47
18 Basingstoke Town 42 4 11 6 17 19 6 5 10 19 36 -19 46
19 Dorchester Town 42 6 6 9 23 30 4 6 11 16 31 -22 42
20 Thurrock 42 6 5 10 25 23 3 8 10 29 37 -6 40
21 Bognor Regis Town 42 4 6 11 19 38 3 6 12 14 30 -35 26
22 Fisher Athletic 42 3 1 17 9 47 2 2 17 13 53 -78 18
Bognor Regis Town: 7 points deducted

Print  


Copyright 2006~2010 Worcester City Football Club