12 March, 2010 Register  
Login
League Table 2009/10 Minimize

West Midland Regional Women's Football League Premier Division
  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Solihull 13 5 2 0 24 6 3 2 1 14 7 25 28
2 Worcester City 11 5 0 1 17 7 2 3 0 11 6 15 24
3 Stratford Town 12 4 1 1 18 13 3 2 1 14 8 11 24
4 Lichfield Diamonds 11 4 4 1 25 14 0 0 2 2 4 9 16
5 Bradwell Belles 12 2 1 2 18 13 2 3 2 19 18 6 16
6 Coleshill Town 12 1 2 0 4 3 3 2 4 18 21 -2 16
7 Kidderminster Harriers 12 3 1 3 18 27 2 0 3 10 14 -13 16
8 Hereford Phoenix 10 2 1 1 15 11 2 0 4 14 18 0 13
9 Allscott 12 2 1 4 13 17 2 0 3 9 16 -11 13
10 Hereford Pegasus 11 2 0 4 14 23 2 0 3 14 23 -18 12
11 Cannock 13 1 0 3 5 10 2 2 5 17 20 -8 11
12 Kidsgrove 11 1 2 3 5 8 0 1 4 10 21 -14 6
 

Print  


Copyright 2006~2010 Worcester City Football Club